Asteroids - Classification and History

Summary of Major Asteroids
NumNameRadius
(km)
Distance*
(10^6km)
AlbedoDiscovererDate
 Ceres 457 413.9 0.10 G. Piazzi 1801
511  Davida 168 475.4 0.05 R. Dugan 1903
15  Eunomia 136 395.5 0.19 De Gasparis 1851
52  Europa 156 463.3 0.06 Goldschmidt 1858
10  Hygiea 215 470.3 0.08 De Gasparis 1849
704  Interamnia167 458.1 0.06 V. Cerulli 1910
 Pallas 261 414.5 0.14 H. Olbers 1802
16  Psyche 132 437.1 0.10 De Gasparis 1852
87  Sylvia 136 521.5 0.04 N. Pogson 1866
 Vesta 262.5 353.4 0.38 H. Olbers 1807
951  Gaspra 17x10 205.0 0.20 Neujmin 1916
243  Ida 58x23 270.0 ? J. Palisa 29 Sep 1884

* Mean distance from the Sun.


Previous Next

Asteroids Home Page