Statistics
        Jupiter's Moon Summary
              Radius      Mass     Distance
Moon     #    (km)        (kg)     (km)       Discoverer       Date
-------------------------------------------------------------------
Metis    XVI  20          9.56e+16 127,969    S. Synnott       1979
Adrastea XV   12.5x10x7.5 1.91e+16 128,971    Jewitt-Danielson 1979
Amalthea V    135x84x75   7.17e+18 181,300    E. Barnard       1892
Thebe    XIV  55x45       7.77e+17 221,895    S. Synnott       1979
Io       I    1,815       8.94e+22 421,600    Marius-Galileo   1610
Europa   II   1,569       4.80e+22 670,900    Marius-Galileo   1610
Ganymede III  2,631       1.48e+23 1,070,000  Marius-Galileo   1610
Callisto IV   2,400       1.08e+23 1,883,000  Marius-Galileo   1610
Leda     XIII 8           5.68e+15 11,094,000 C. Kowal         1974
Himalia  VI   93          9.56e+18 11,480,000 C. Perrine       1904
Lysithea X    18          7.77e+16 11,720,000 S. Nicholson     1938
Elara    VII  38          7.77e+17 11,737,000 C. Perrine       1905
Ananke   XII  15          3.82e+16 21,200,000 S. Nicholson     1951
Carme    XI   20          9.56e+16 22,600,000 S. Nicholson     1938
Pasiphae VIII 25          1.91e+17 23,500,000 P. Melotte       1908
Sinope   IX   18          7.77e+16 23,700,000 S. Nicholson     1914
Saturn's Satellites
           Distance  Radius    Mass
Satellite  (000 km)   (km)     (kg)   Discoverer   Date
---------  --------  ------  -------  ----------  -----
Pan             134      10     ?     Showalter    1990
Atlas           138      14     ?     Terrile      1980
Prometheus      139      46  2.70e17  Collins      1980
Pandora         142      46  2.20e17  Collins      1980
Epimetheus      151      57  5.60e17  Walker       1980
Janus           151      89  2.01e18  Dollfus      1966
Mimas           186     196  3.80e19  Herschel     1789
Enceladus       238     260  8.40e19  Herschel     1789
Tethys          295     530  7.55e20  Cassini      1684
Telesto         295      15     ?     Reitsema     1980
Calypso         295      13     ?     Pascu        1980
Dione           377     560  1.05e21  Cassini      1684
Helene          377      16     ?     Laques       1980
Rhea            527     765  2.49e21  Cassini      1672
Titan          1222    2575  1.35e23  Huygens      1655
Hyperion       1481     143  1.77e19  Bond         1848
Iapetus        3561     730  1.88e21  Cassini      1671
Phoebe        12952     110  4.00e18  Pickering    1898
Uranus's Satellites
           Distance  Radius    Mass
Satellite  (000 km)   (km)     (kg)   Discoverer   Date
---------  --------  ------  -------  ----------  -----
Cordelia         50      13    ?      Voyager 2    1986
Ophelia          54      16    ?      Voyager 2    1986
Bianca           59      22    ?      Voyager 2    1986
Cressida         62      33    ?      Voyager 2    1986
Desdemona        63      29    ?      Voyager 2    1986
Juliet           64      42    ?      Voyager 2    1986
Portia           66      55    ?      Voyager 2    1986
Rosalind         70      27    ?      Voyager 2    1986
Belinda          75      34    ?      Voyager 2    1986
Puck             86      77    ?      Voyager 2    1985
Miranda         130     236  6.30e19  Kuiper       1948
Ariel           191     579  1.27e21  Lassell      1851
Umbriel         266     585  1.27e21  Lassell      1851
Titania         436     789  3.49e21  Herschel     1787
Oberon          583     761  3.03e21  Herschel     1787
Neptune's Satellites
           Distance  Radius    Mass
Satellite  (000 km)   (km)     (kg)   Discoverer   Date
---------  --------  ------  -------  ----------  -----
Naiad            48      29      ?    Voyager 2    1989
Thalassa         50      40      ?    Voyager 2    1989
Despina          53      74      ?    Voyager 2    1989
Galatea          62      79      ?    Voyager 2    1989
Larissa          74      96      ?    Voyager 2    1989
Proteus         118     209      ?    Voyager 2    1989
Triton          355    1350  2.14e22  Lassell      1846
Nereid         5509     170      ?    Kuiper       1949
        



Back to